| Type d'entreprise | Manufacturing Business |
| La possession | Sole proprietorship |
| Incoterms | FCA |
| Total des employés | <10 |
| Année de création | 2019 |
| Chiffre d'affaires annuel ($) | 30000 |
| File | La certification | Certifier | Application | Issue Date | Expire Date |
|---|---|---|---|---|---|
| 3d Design and visualisation Valart SolidWorks Additive Manufacturing | SolidWorks | Associate | 28 avr. 2020 | 2 févr. 2222 | |
| 3d Design and visualisation Valart CAD designer | IT Academy | Certificate CAD designer | 16 oct. 2018 | 1 mars 2801 |
| Imprimé le: | Pro2 Plus |
| Matériau: |
ABS Noir |